Регистрация
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Minnesota 46.605084861 -93.4140539152 61
1. Aitkin MN 46.605084861 -93.4140539152
2. Anoka MN 45.2750023267 -93.2488640634
3. Becker MN 46.934785182 -95.6769983731
4. Beltrami MN 47.9753280515 -94.9392534319
5. Big Stone MN 45.427199449 -96.418477486
6. Blue Earth MN 44.036119753 -94.0710427299
7. Carlton MN 46.5905788132 -92.6741763763
8. Carver MN 44.8229194461 -93.8060503615
9. Chisago MN 45.5033133497 -92.9048252942
10. Cottonwood MN 44.0075916995 -95.1865878077
11. Crow Wing MN 46.4801049081 -94.0697196601
12. Dakota MN 44.6750955705 -93.0684287923
13. Faribault MN 43.6743400482 -93.9497117539
14. Fillmore MN 43.6726014089 -92.0916297818
15. Freeborn MN 43.6739247989 -93.3533729386
16. Goodhue MN 44.4108999005 -92.7231116738
17. Hennepin MN 45.0077217957 -93.4780240705
18. Hubbard MN 47.1094433283 -94.9175727304
19. Isanti MN 45.5631098525 -93.2967049145
20. Itasca MN 47.5102446196 -93.6320880053
21. Kanabec MN 45.9447757733 -93.2922508267
22. Kandiyohi MN 45.1529943322 -95.0065145428
23. Kittson MN 48.7757916131 -96.7830760117
24. Koochiching MN 48.2463841638 -93.7831607998
25. Lac qui Parle MN 44.9946464223 -96.176726856
26. Lake of the Woods MN 48.7717089284 -94.9035945192
27. Le Sueur MN 44.3730706071 -93.7352600453
28. Mahnomen MN 47.327013092 -95.8132058607
29. McLeod MN 44.8247300887 -94.2728545778
30. Meeker MN 45.1240481176 -94.5288572066
31. Mille Lacs MN 45.9344359652 -93.630586593
32. Morrison MN 46.0107282259 -94.2651932526
33. Mower MN 43.670764623 -92.7558853716
34. Nicollet MN 44.3518115487 -94.2509043814
35. Nobles MN 43.6730711539 -95.7609267756
36. Norman MN 47.328036944 -96.4582342952
37. Olmsted MN 44.0034836681 -92.4057590228
38. OtterTail MN 46.4073346509 -95.7105317777
39. Pennington MN 48.0660070618 -96.0360057721
40. Pine MN 46.120661417 -92.7366697169
41. Pipestone MN 44.0235604365 -96.2624188203
42. Ramsey MN 45.0230302286 -93.099402562
43. Red Lake MN 47.8732092624 -96.0992294859
44. Redwood MN 44.4053042034 -95.2535129018
45. Renville MN 44.7278652094 -94.9467279858
46. Rock MN 43.6734199048 -96.2591637525
47. Roseau MN 48.7770242394 -95.8137318419
48. Sherburne MN 45.4463296294 -93.7772421012
49. Sibley MN 44.5809210254 -94.2364372198
50. St. Louis MN 47.6060646842 -92.4699368498
51. Stearns MN 45.5525900779 -94.6126840551
52. Steele MN 44.0217442543 -93.2308371034
53. Swift MN 45.2834168046 -95.6868533367
54. Traverse MN 45.7725575483 -96.4725412446
55. Wabasha MN 44.2848326112 -92.2292297494
56. Wadena MN 46.5844579394 -94.9738581621
57. Waseca MN 44.0241882679 -93.5925656591
58. Watonwan MN 43.9771240729 -94.6170844805
59. Wilkin MN 46.35554094 -96.4672351254
60. Winona MN 43.9864588786 -91.7808152156
61. Yellow Medicine MN 44.7159045575 -95.8713386353

Online: 738 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).