Регистрация
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Pennsylvania 39.8720003105 -77.2225369516 32
1. Allegheny PA 40.467287414 -79.9864229075
2. Armstrong PA 40.8150303776 -79.4734036174
3. Bedford PA 40.0072930028 -78.4914272879
4. Berks PA 40.419302957 -75.9311219879
5. Blair PA 40.4854800304 -78.3493412607
6. Bucks PA 40.3349064103 -75.1132963886
7. Cambria PA 40.4912048554 -78.7191966833
8. Centre PA 40.9192492638 -77.8252804252
9. Chester PA 39.9747653585 -75.7566093974
10. Clarion PA 41.1927279811 -79.4250697242
11. Clearfield PA 41.0003670853 -78.4758426526
12. Dauphin PA 40.419656921 -76.7799122314
13. Forest PA 41.5135169916 -79.2380457709
14. Huntingdon PA 40.4160322384 -77.9830413889
15. Indiana PA 40.6528881844 -79.0935782592
16. Juniata PA 40.5342497149 -77.4060672094
17. Lackawanna PA 41.4390188704 -75.6125507159
18. Lebanon PA 40.3675062616 -76.462144163
19. Lehigh PA 40.614551609 -75.6013619777
20. Luzerne PA 41.1782823407 -75.9923489591
21. Lycoming PA 41.3445215132 -77.069734221
22. McKean PA 41.8103077776 -78.571474775
23. Mifflin PA 40.6126766423 -77.6203153559
24. Montour PA 41.027933092 -76.6650267816
25. Northumberland PA 40.8514254842 -76.7121997995
26. Philadelphia PA 40.0043323551 -75.140614393
27. Potter PA 41.7441400764 -77.8990722956
28. Schuylkill PA 40.7074233571 -76.223660004
29. Snyder PA 40.7710557845 -77.0728596478
30. Susquehanna PA 41.820489902 -75.8028658518
31. Venango PA 41.4033532377 -79.7630909031
32. Westmoreland PA 40.3102447536 -79.471579982

Online: 747 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).