Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Guyana | 4.736548 | -58.701812 | 10 | ||||
1. | Barima-Waini | 7.62003508695 | -59.7409877994 | |||||
2. | Cuyuni-Mazaruni | 6.15615048693 | -59.9441677408 | |||||
3. | Demerara-Mahaica | 6.50031887081 | -58.1124943724 | |||||
4. | East Berbice-Corentyne | 3.38359524735 | -57.6614839554 | |||||
5. | Essequibo Islands-West Demerara | 6.60632372182 | -58.4589060113 | |||||
6. | Mahaica-Berbice | 6.21410041095 | -57.8358532521 | |||||
7. | Pomeroon-Supenaam | 7.18022256244 | -58.8228892217 | |||||
8. | Potaro-Siparuni | 4.82346401166 | -59.2774958029 | |||||
9. | Upper Demerara-Berbice | 5.37734519175 | -58.2845230191 | |||||
10. | Upper Takutu-Upper Essequibo | 2.81261688264 | -58.9785309323 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).