Реєстрація
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Ukraine 48 31 25 527 1 19404
1. Cherkasy 49.2601145979 31.3694697683 3
2. Chernigov 51.3535026669 32.0016250026 2
3. Chernivtsi 48.2638763864 25.9892128045 2
4. Crimea 45.2748252382 34.3248095028 23 1089
873
5. Dnipro 48.2991547482 34.8411575026 1 1
25
6. Donetsk 48.0499355508 37.6683947624 1 1
7. Ivano-Frankivsk 48.6988069805 24.6133027499 2
8. Kharkiv 49.6172827747 36.4953730387 28 2344
1 18408
9. Kherson 46.6826945562 33.5717466969 1 3
11
10. Khmelnytsky 49.4943699146 26.9357834367 2
11. Kropyvnytskyi 48.4686628253 32.0839166691 2
12. Kyiv 50.296540885 30.4497059551 4
13. Luhansk 48.9828423114 39.0186241774 3
7
14. Lviv 49.7142117002 23.9104090314 2
15. Mykolaiv 47.4499207721 31.788246355 5
16. Odesa 46.7265077725 29.8716194006 1
17. Poltava 49.7330459802 33.7774999041 4
18. Rivne 51.0411478565 26.3758333217
19. Sumy 51.1071748081 34.1148455612 2
20. Ternopil 49.3974644176 25.6514699986 2
21. Vinnytsia 48.9055294955 28.6931153205 2
22. Volyn 51.1810030394 24.857571326 1
23. Zakarpatska 48.4007521272 23.2792686556 2
24. Zaporizhzhya 47.2647187413 35.6907021607 69
25. Zhytomyr 50.6346094308 28.4778651685 1

Online: 293 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).