Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Albania | 41.143263 | 20.259877 | 37 | 4 | |||
1. | Ballsh | 0 | 0 | |||||
2. | Berat | 40.699093 | 19.960911 | |||||
3. | Bulqize | 0 | 0 | |||||
4. | Delvine | 0 | 0 | |||||
5. | Devoll | 0 | 0 | |||||
6. | Dibre | 41.631185 | 20.357461 | |||||
7. | Durres | 41.282666 | 19.563401 | |||||
8. | Elbasan | 41.066885 | 20.011894 | |||||
9. | Fier | 40.685159 | 19.62512 | |||||
10. | Gjirokaster | 40.083868 | 20.214478 | |||||
11. | Gramsh | 40.849731 | 20.242838 | |||||
12. | Has | 0 | 0 | |||||
13. | Kavaje | 0 | 0 | |||||
14. | Kolonje | 40.319988 | 20.622595 | |||||
15. | Korce | 40.661829 | 20.717368 | |||||
16. | Kruje | 41.55948 | 19.727354 | |||||
17. | Kucove | 0 | 0 | |||||
18. | Kukes | 42.072679 | 20.389647 | |||||
19. | Kurbin | 0 | 0 | |||||
20. | Lezhe | 41.833066 | 19.677884 | |||||
21. | Librazhd | 41.1732 | 20.381089 | |||||
22. | Lushnje | 40.9393089197 | 19.6428192124 | |||||
23. | Malesi e Madhe | 0 | 0 | |||||
24. | Mallakaster | 0 | 0 | |||||
25. | Mat | 41.567056 | 20.056284 | |||||
26. | Mirdite | 41.844406 | 19.983836 | |||||
27. | Peqin | 0 | 0 | |||||
28. | Permet | 40.293444 | 20.33437 | |||||
29. | Pogradec | 40.926982 | 20.592597 | |||||
30. | Puke | 42.081315 | 19.973325 | |||||
31. | Sarande | 39.88233 | 20.084628 | |||||
32. | Shkoder | 42.211349 | 19.596457 | |||||
33. | Skrapar | 40.559584 | 20.2599 | |||||
34. | Tepelene | 40.3563719074 | 19.9533957373 | |||||
35. | Tirane | 41.320621 | 19.86082 | |||||
36. | Tropoje | 42.3773 | 20.035467 | |||||
37. | Vlore | 40.349944 | 19.614621 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).