Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Cambodia | 12.693322 | 105.036797 | 23 | ||||
1. | Banteay Mean Cheay | 0 | 0 | |||||
2. | Batdambang | 13.20644 | 103.043162 | |||||
3. | Kampong Cham | 12.029648 | 105.599489 | |||||
4. | Kampong Chhnang | 12.162585 | 104.566833 | |||||
5. | Kampong Spoe | 11.542609 | 104.301718 | |||||
6. | Kampong Thum | 12.837085 | 105.051957 | |||||
7. | Kampot | 10.768018 | 104.192483 | |||||
8. | Kandal | 11.443501 | 104.986601 | |||||
9. | Kaoh Kong | 11.43503 | 103.51082 | |||||
10. | Kracheh | 12.623587 | 106.171496 | |||||
11. | Mondol Kiri | 12.763522 | 106.996137 | |||||
12. | Otdar Mean Cheay | 0 | 0 | |||||
13. | Phnum Penh | 11.560125 | 104.916173 | |||||
14. | Pouthisat | 12.338167 | 103.601634 | |||||
15. | Preah Seihanu | 0 | 0 | |||||
16. | Preah Vihear | 13.820016 | 105.008242 | |||||
17. | Prey Veng | 11.399588 | 105.421453 | |||||
18. | Rotanah Kiri | 0 | 0 | |||||
19. | Rotanokiri | 13.8112246188 | 107.107283212 | |||||
20. | Siemreab-Otdar Meanchey | 13.728338 | 103.943256 | |||||
21. | Stoeng Treng | 13.794253 | 106.196985 | |||||
22. | Svay Rieng | 11.158386 | 105.858765 | |||||
23. | Takev | 10.943536 | 104.827645 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).