Реєстрація
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Texas 31.818802763 -95.6528786899 160
1. Andrews TX 32.3028173209 -102.632181366
2. Angelina TX 31.2585191203 -94.615613482
3. Aransas TX 28.1202594164 -96.9916446418
4. Archer TX 33.615845464 -98.6850645884
5. Atascosa TX 28.8886266889 -98.5304042295
6. Austin TX 29.8870520613 -96.2835868495
7. Bailey TX 34.0674741494 -102.820039647
8. Bandera TX 29.755371545 -99.2604283238
9. Bastrop TX 30.1046550598 -97.3195662502
10. Baylor TX 33.6148302868 -99.2104731618
11. Bee TX 28.4100635299 -97.7411945713
12. Bexar TX 29.4525638747 -98.5253049515
13. Blanco TX 30.2737408164 -98.4002568281
14. Borden TX 32.7390247166 -101.43269162
15. Bosque TX 31.9068319266 -97.6346840087
16. Bowie TX 33.448911877 -94.4160512924
17. Brazoria TX 29.1947102617 -95.4596070179
18. Brazos TX 30.6683427671 -96.3017134101
19. Brewster TX 29.8152653146 -103.251252372
20. Briscoe TX 34.530523852 -101.208424916
21. Burleson TX 30.5001913247 -96.6218830984
22. Burnet TX 30.7967160143 -98.1825220763
23. Callahan TX 32.302830106 -99.3722532217
24. Camp TX 32.9820930959 -94.9786191184
25. Carson TX 35.4034254711 -101.355784112
26. Castro TX 34.5294991481 -102.257140358
27. Childress TX 34.530045566 -100.208375258
28. Cochran TX 33.6020482332 -102.817622463
29. Coke TX 31.8924799085 -100.526840163
30. Coleman TX 31.7768516529 -99.4511759
31. Collin TX 33.19173749 -96.5648727922
32. Collingsworth TX 34.9639030224 -100.269281576
33. Colorado TX 29.6214988972 -96.53496732
34. Comal TX 29.8116977374 -98.2880217054
35. Concho TX 31.3286962542 -99.8640437308
36. Cooke TX 33.6423206588 -97.205979492
37. Coryell TX 31.3952248661 -97.8000973979
38. Cottle TX 34.0812982069 -100.285093867
39. Crane TX 31.4314211409 -102.511101184
40. Crosby TX 33.6134415658 -101.304418738
41. Culberson TX 31.4561301054 -104.517594319
42. Dallam TX 36.273580818 -102.596378921
43. De Witt TX 29.0860957616 -97.3620047199
44. Deaf Smith TX 34.9650237869 -102.595808544
45. Denton TX 33.211259303 -97.1111124273
46. Dickens TX 33.6156040818 -100.783948341
47. Dimmit TX 28.4210276148 -99.7525995602
48. Donley TX 34.9650502215 -100.814358501
49. Eastland TX 32.3328258289 -98.8303183715
50. Ector TX 31.869421203 -102.544673323
51. Erath TX 32.2412586638 -98.2162484579
52. Falls TX 31.2607943947 -96.9359703691
53. Fisher TX 32.7393778654 -100.405607007
54. Foard TX 33.9739643732 -99.7825644164
55. Fort Bend TX 29.5320880655 -95.7753029157
56. Freestone TX 31.7115454914 -96.1499321778
57. Frio TX 28.8654409667 -99.1103718136
58. Gaines TX 32.7359907666 -102.628769315
59. Galveston TX 29.4087190532 -94.9565755115
60. Garza TX 33.1727032234 -101.302249657
61. Gillespie TX 30.3241798988 -98.949249187
62. Glasscock TX 31.8721158528 -101.520929087
63. Goliad TX 28.6544397839 -97.4276385076
64. Gonzales TX 29.4619443604 -97.4977351583
65. Gregg TX 32.4816153265 -94.8185411768
66. Grimes TX 30.5492448607 -95.9828861103
67. Hansford TX 36.2723355804 -101.353950973
68. Hartley TX 35.8396263038 -102.59423831
69. Hays TX 30.0578239585 -98.0416091909
70. Hemphill TX 35.8400044756 -100.269887553
71. Hockley TX 33.6098465237 -102.337662473
72. Hood TX 32.4327351165 -97.829252373
73. Hudspeth TX 31.4591325418 -105.391382567
74. Hunt TX 33.1283578909 -96.0798201093
75. Irion TX 31.3076743762 -100.981346912
76. Jack TX 33.23504326 -98.1696267236
77. Jim Hogg TX 27.0484034425 -98.7073849119
78. Jim Wells TX 27.7319087653 -98.0961341092
79. Karnes TX 28.9071999064 -97.8616599687
80. Kaufman TX 32.6056627804 -96.2873176311
81. Kenedy TX 26.9273644147 -97.7290314985
82. Kerr TX 30.0677980197 -99.3532760313
83. Kimble TX 30.4875339022 -99.7496749916
84. King TX 33.616562758 -100.258998188
85. Kinney TX 29.3487375566 -100.419313177
86. Kleberg TX 27.4395410974 -97.7349328334
87. La Salle TX 28.3433491001 -99.1020139685
88. Lamb TX 34.0701541098 -102.346284328
89. Lampasas TX 31.2001736521 -98.2439180362
90. Lavaca TX 29.386523351 -96.9340967821
91. Lipscomb TX 36.275123512 -100.271972648
92. Live Oak TX 28.3508976814 -98.1301100108
93. Llano TX 30.7098659845 -98.6810971132
94. Loving TX 31.8564012566 -103.586002905
95. Lubbock TX 33.6126553219 -101.820057919
96. Lynn TX 33.1728552217 -101.817036265
97. Matagorda TX 28.8700995516 -95.9856962078
98. Maverick TX 28.7410216933 -100.315798781
99. McCulloch TX 31.2000659522 -99.3467168139
100. McLennan TX 31.5580919064 -97.2013040759
101. McMullen TX 28.3497926023 -98.5743607115
102. Milam TX 30.7978466833 -96.9798897053
103. Montague TX 33.6771660306 -97.7212030323
104. Motley TX 34.0773449771 -100.785623662
105. Nacogdoches TX 31.6200468357 -94.6174802394
106. Navarro TX 32.0554407457 -96.4720580532
107. Nolan TX 32.3035631827 -100.410307958
108. Nueces TX 27.7260558357 -97.6361378384
109. Ochiltree TX 36.2732114938 -100.816040914
110. Palo Pinto TX 32.7560073871 -98.3078921425
111. Parker TX 32.7788828681 -97.8000934764
112. Parmer TX 34.5285022049 -102.772436019
113. Pecos TX 30.7867883822 -102.730573864
114. Presidio TX 30.0024307993 -104.23771026
115. Rains TX 32.874706773 -95.7876908066
116. Randall TX 34.9666495732 -101.897149543
117. Reagan TX 31.3706136238 -101.522959985
118. Real TX 29.838246183 -99.8291978702
119. Reeves TX 31.3279412109 -103.693635913
120. Refugio TX 28.3209296433 -97.1590059628
121. Rockwall TX 32.905913023 -96.4062407468
122. Runnels TX 31.8342903857 -99.9724180777
123. Rusk TX 32.1115683831 -94.7631870415
124. San Augustine TX 31.3951719972 -94.1708541249
125. San Jacinto TX 30.5844533682 -95.16775208
126. San Patricio TX 28.0034682864 -97.5113426483
127. San Saba TX 31.1574216246 -98.8176093956
128. Schleicher TX 30.8925442156 -100.53663368
129. Scurry TX 32.7390582414 -100.918271043
130. Shackelford TX 32.7391500705 -99.3552610718
131. Somervell TX 32.2290195376 -97.7745184953
132. Starr TX 26.5665052476 -98.7493562174
133. Sterling TX 31.8340323729 -101.050518571
134. Stonewall TX 33.1753278341 -100.254511959
135. Sutton TX 30.4932714046 -100.538234546
136. Swisher TX 34.5309837671 -101.731733805
137. Tarrant TX 32.7762414712 -97.2870553306
138. Terry TX 33.1701240902 -102.331279808
139. Throckmorton TX 33.1782714727 -99.2094262432
140. Titus TX 33.2193689538 -94.9652382095
141. Tom Green TX 31.4084576151 -100.465668976
142. Travis TX 30.3359569348 -97.7878632003
143. Tyler TX 30.7704410877 -94.3759377162
144. Upshur TX 32.7426628604 -94.9425836862
145. Upton TX 31.370294395 -102.038281615
146. Uvalde TX 29.35915787 -99.765318436
147. Val Verde TX 29.8922799053 -101.147235217
148. Van Zandt TX 32.5695023983 -95.8363975304
149. Victoria TX 28.7961804549 -96.9724298012
150. Waller TX 30.0120953716 -95.9936802049
151. Webb TX 27.7624177505 -99.3370220361
152. Wharton TX 29.2777809425 -96.2294171869
153. Wilbarger TX 34.0775302784 -99.2412949206
154. Willacy TX 26.471592035 -97.6848388914
155. Winkler TX 31.851093782 -103.053253417
156. Wise TX 33.2183991838 -97.6512890077
157. Yoakum TX 33.1658773194 -102.817780248
158. Young TX 33.1762051417 -98.6853870793
159. Zapata TX 27.0023244837 -99.1744253794
160. Zavala TX 28.8645917587 -99.7622499383

Online: 715 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).