Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Greece | 39.162582 | 22.881496 | 17 | 19 | |||
1. | Aegean Islands | 37.6327186667 | 26.1992440188 | |||||
2. | Attica | 0 | 0 | |||||
3. | Central Greece and Evvoia | 38.5630739326 | 22.6094663131 | |||||
4. | Central Macedonia | 0 | 0 | |||||
5. | Crete | 35.2281233855 | 24.8443797817 | |||||
6. | Eastern Macedonia and Thrace | 0 | 0 | |||||
7. | Epirus | 0 | 0 | |||||
8. | Ionian Islands | 38.5652205386 | 20.44692556 | |||||
9. | Ipiros | 39.5930051471 | 20.7970422331 | |||||
10. | Macedonia | 40.7528569741 | 22.8801697139 | |||||
11. | Northern Aegean | 0 | 0 | |||||
12. | Peloponnisos | 37.500376442 | 22.2781727286 | |||||
13. | Southern Aegean | 0 | 0 | |||||
14. | Thessalia | 39.6228893266 | 22.1043855492 | |||||
15. | Thraki | 41.1702144745 | 25.7146362987 | |||||
16. | Western Greece | 0 | 0 | |||||
17. | Western Macedonia | 0 | 0 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).