| Geography · List |
| # | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
| # | << Country: Mongolia | 46.853292 | 103.265066 | 26 | 1 | 1 | ||
| 1. | Arhangay | 47.8865837579 | 101.027213659 | |||||
| 2. | Bayan-Ålgiy | 0 | 0 | |||||
| 3. | Bayan-Olgiy | 48.4993087302 | 89.92143943 | |||||
| 4. | Bayanhongor | 45.307634699 | 99.4249019789 | |||||
| 5. | Bulgan | 49.0277790696 | 103.431433328 | |||||
| 6. | Darhan | 49.9039602177 | 106.178930664 | |||||
| 7. | Dornod | 48.1760803486 | 115.537442259 | |||||
| 8. | Dornogovi | 44.5481423537 | 109.839075548 | |||||
| 9. | Dundgovi | 45.4854934674 | 106.319757022 | |||||
| 10. | Dzavhan | 48.3136163753 | 96.4188128298 | |||||
| 11. | East Govi | 0 | 0 | |||||
| 12. | Govi-Altay | 45.34896032 | 95.9248839529 | |||||
| 13. | Hentiy | 47.915387538 | 110.489617941 | |||||
| 14. | Hovd | 46.868011218 | 92.3350843347 | |||||
| 15. | Hovsgol | 50.2427608207 | 99.9378607494 | |||||
| 16. | Middle Govi | 0 | 0 | |||||
| 17. | North Hangay | 0 | 0 | |||||
| 18. | Omnogovi | 43.2903051077 | 104.03828087 | |||||
| 19. | Ovorhangay | 45.8562345346 | 102.663036507 | |||||
| 20. | Selenge | 49.5056376695 | 106.285782198 | |||||
| 21. | South Govi | 0 | 0 | |||||
| 22. | South Hangay | 0 | 0 | |||||
| 23. | Suhbaatar | 46.2563919878 | 113.646648613 | |||||
| 24. | Tov | 47.6779851019 | 106.53138382 | |||||
| 25. | Ulaanbaatar | 47.930335043 | 106.855639983 | |||||
| 26. | Uvs | 49.6362829887 | 92.8914739286 |
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).