SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Namibia -22.104143 17.411169 26
1. Bethanien -26.6781063702 17.0809713719
2. Boesmanland -19.6008939787 20.0512520565
3. Caprivi Oos -17.8495967738 24.078285131
4. Damaraland -20.6546818201 14.5170690676
5. Gobabis -22.3532695027 18.9893816426
6. Grootfontein -19.5627321749 17.9775078871
7. Hereroland Oos -21.3107387547 19.9504997829
8. Hereroland Wes -20.3711023477 18.4611357555
9. Kaokoland -18.1975065823 13.1629552755
10. Karasburg -28.0909731232 18.7118104383
11. Karibib -22.2990473412 15.8014647701
12. Kavango -18.3362411071 19.9171896015
13. Keetmanshoop -26.5966682824 18.9503059323
14. Luderitz -26.7704542111 15.9506215732
15. Maltahohe -24.8829210529 16.4585904456
16. Mariental -24.5504375656 18.7586790019
17. Namaland -25.7650622518 17.8365021127
18. Okahandja -21.6554994679 17.2702083965
19. Omaruru -21.3138893816 15.9845752381
20. Otjiwarongo -20.7217439707 16.8412083923
21. Outjo -19.4933435261 15.573874698
22. Owambo -17.9790043808 16.1487625528
23. Rehoboth -23.6315274166 17.006279486
24. Swakopmund -22.8401077162 14.6798546221
25. Tsumeb -18.9712589541 17.1433079888
26. Windhoek -22.8889603384 17.1533823619

Online: 43 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).