SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: North Korea 40.128429 127.249963 18
1. Chagang-do 40.7860760743 126.514829635
2. Hamgyong-bukto 41.8351203085 129.587193886
3. Hamgyong-namdo 40.2681586841 127.804054217
4. Hwanghae-bukto 38.5885287743 126.328473226
5. Hwanghae-namdo 38.1914623206 125.541363718
6. Kaesong-si 38.0123707431 126.649914346
7. Kangwon-do 38.7118559627 127.462657427
8. Namp’o City 0 0
9. North Hamgyong 0 0
10. North Hwanghae 0 0
11. North Pyongan 0 0
12. P'yongan-bukto 40.0377952439 125.276875595
13. P'yongan-namdo 39.482302346 126.210324366
14. P'yongyang-si 38.9994488618 125.924444932
15. South Hamgyong 0 0
16. South Hwanghae 0 0
17. South Pyongan 0 0
18. Yanggang-do 41.3079504484 128.170298026

Online: 24 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).