SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Norway 68.165548 15.327856 21 1
1. Akershus 60.0131141052 11.1595246915
2. Aust-Agder 58.8706967119 7.94341340876
3. Austfold 0 0
4. Buskerud 60.291617103 9.07956452559
5. Finnmark 69.9501074846 25.8443788847
6. Hedmark 61.451583491 11.4137588516
7. Hordaland 60.3164153802 6.26837255128
8. More Og Romsdal 62.596913664 7.67660889869
9. Nord-Trondelag 64.2804201795 12.2666743331
10. Nordland 66.9142282016 14.7624664097
11. Oppland 61.4115378069 9.34746936758
12. Oslo 59.9797824238 10.731413318
13. Ostfold 59.3693324952 11.3039007367
14. Rogaland 59.0960795751 6.20442140116
15. Sogn Og Fjordane 61.4074267741 6.55811072241
16. Sor-Trondelag 63.1225824328 10.3702730367
17. Spitzbergen 0 0
18. Telemark 59.5125867036 8.51038124121
19. Troms 69.2660332432 19.5149665268
20. Vest-Agder 58.469021909 7.18126295118
21. Vestfold 59.3280780995 10.1099712694

Online: 17 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).