SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Papua New Guinea -6.622849 144.826715 18
1. Chimbu -6.29749476913 144.903839364
2. East New Britain -5.11386075083 151.642284075
3. East Sepik -4.28750029924 143.193021082
4. Eastern Highlands -6.42893347114 145.613522714
5. Enga -5.40242026054 143.474853722
6. Gulf -7.35096572446 144.830584532
7. Madang -5.14932066467 145.29891811
8. Manus -2.08678473165 146.936640103
9. Milne Bay -10.0583804978 150.639955499
10. Morobe -6.79921964426 146.852647332
11. National Capital -9.4137180646 147.209027351
12. New Ireland -3.48028883531 151.928296148
13. Northern Solomons -6.15188694306 155.261548807
14. Sandaun 0 0
15. Southern Highlands -6.1206524488 143.281984286
16. West New Britain -5.76689195758 149.828649572
17. West Sepik -3.88582012841 141.718071493
18. Western Highlands -5.74497414703 144.41396052

Online: 39 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).