SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Paraguay -23.202675 -58.168976 16
1. Alto Paraguay -21.1002172527 -58.7656784632
2. Alto Parana -25.3711525147 -54.9436983575
3. Amambay -22.8379707243 -56.0663229062
4. Boqueron -22.6410500523 -61.0738100562
5. Caaguazu -25.2088048631 -55.8761896832
6. Caazapa -26.219190754 -56.0731113112
7. Canindeyu -24.2238248506 -55.1646578208
8. Concepcion -22.837610232 -57.1102399896
9. Cordillera -25.2413215048 -56.9236741169
10. Guaira -25.8347920817 -56.3844712599
11. Itapua -26.8057758002 -55.7247149142
12. Neembucu -26.7781810216 -57.848613003
13. Nueva Asuncion -21.1616146227 -61.0964138715
14. Paraguari -26.075627453 -57.1260605693
15. Presidente Hayes -23.6509621213 -58.6726368183
16. San Pedro -24.1447764145 -56.583498732

Online: 165 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).