| Geography · List |
| # | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
| # | << Country: Portugal | 39.688741 | -7.761424 | 25 | 2 | |||
| 1. | Angra do Heroismo (Azores) | 0 | 0 | |||||
| 2. | Aveiro | 40.7379796337 | -8.46090212367 | |||||
| 3. | Avora | 0 | 0 | |||||
| 4. | Azores | 38.2706243981 | -27.0691620793 | |||||
| 5. | Beja | 37.8305633451 | -7.94070745411 | |||||
| 6. | Braga | 41.5553743623 | -8.30308686567 | |||||
| 7. | Braganca | 41.505217585 | -6.86289895403 | |||||
| 8. | Castelo Branco | 39.9489098811 | -7.49700426193 | |||||
| 9. | Coimbra | 40.2100503958 | -8.34026695851 | |||||
| 10. | Evora | 38.6055412347 | -7.84573831048 | |||||
| 11. | Faro | 37.2464506922 | -8.13152567089 | |||||
| 12. | Funchal | 0 | 0 | 2 | ||||
| 13. | Guarda | 40.6376491708 | -7.2282458508 | |||||
| 14. | Horta (Azores) | 0 | 0 | |||||
| 15. | Leiria | 39.7403191089 | -8.75557870774 | |||||
| 16. | Lisboa | 39.0047389978 | -9.17342441347 | |||||
| 17. | Madeira | 32.7673672592 | -16.9469909317 | |||||
| 18. | Ponta Delgada (Azores) | 0 | 0 | |||||
| 19. | Portalegre | 39.1855079188 | -7.62167177914 | |||||
| 20. | Porto | 41.2277665094 | -8.36603179992 | |||||
| 21. | Santarem | 39.3000391369 | -8.47878386185 | |||||
| 22. | Setubal | 38.3100863714 | -8.64204270596 | |||||
| 23. | Viana do Castelo | 41.8836211811 | -8.50478625642 | |||||
| 24. | Vila Real | 41.5555612742 | -7.63496847972 | |||||
| 25. | Viseu | 40.7959871837 | -7.87093008917 |
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).