Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Syria | 34.932527 | 38.683703 | 14 | 3 | |||
1. | Al Hasakah | 36.5073856777 | 40.9105586551 | |||||
2. | Al Ladhiqiyah | 35.5663047905 | 36.0316742466 | |||||
3. | Al Qunaytirah | 33.0495386592 | 35.7869042885 | |||||
4. | Ar Raqqah | 35.9865901966 | 38.9372417177 | |||||
5. | As Suwayda' | 32.7684676766 | 36.8317525147 | |||||
6. | Dar'a | 32.8491955267 | 36.2100204769 | |||||
7. | Dayr az Zawr | 35.1419461027 | 40.2901454098 | |||||
8. | Dimashq | 33.4574449079 | 37.0116200311 | |||||
9. | Halab | 36.2369065955 | 37.6039624749 | |||||
10. | Hamah | 35.2247683052 | 37.1544638642 | |||||
11. | Hims | 34.3362248524 | 38.3125713281 | |||||
12. | Idlib | 35.7739354683 | 36.6803202443 | |||||
13. | Rif Dimashq | 0 | 0 | |||||
14. | Tartus | 34.9562463572 | 36.067887216 |
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).