SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Thailand 15.078861 101.140259 72
1. Ang Thong 14.622868396 100.352983116
2. Buriram 14.819958745 102.97094616
3. Chachoengsao 13.6070165911 101.438083248
4. Chai Nat 15.1333898724 100.021534623
5. Chaiyaphum 16.0105675116 101.799909922
6. Chanthaburi 12.8591940509 102.126652804
7. Chiang Mai 18.7877108888 98.7318066312
8. Chiang Rai 19.8389835437 99.8777394751
9. Chon Buri 13.1919111872 101.209405373
10. Chumphon 10.3596829112 99.0642834288
11. Kalasin 16.6285749883 103.629281915
12. Kamphaeng Phet 16.3297136914 99.4996429482
13. Kanchanaburi 14.5801783924 99.0551205991
14. Khon Kaen 16.4051675828 102.589382679
15. Krabi 8.12364961747 99.0183797899
16. Krung Thep Mahanakhon 13.7696925995 100.611026257
17. Lampang 18.3483144578 99.5265641074
18. Lamphun 18.1413698299 98.9687376708
19. Loei 17.4085101835 101.632083291
20. Lop Buri 15.0738794086 100.919173078
21. Mae Hong Son 18.7592404155 98.0343745575
22. Maha Sarakham 15.990619327 103.179633326
23. Nakhon Nayok 14.2217262489 101.17702319
24. Nakhon Pathom 13.9235457393 100.112060435
25. Nakhon Phanom 17.0319975124 104.471098833
26. Nakhon Ratchasima 14.9582598437 102.116025614
27. Nakhon Sawan 15.6912957178 100.129660978
28. Nakhon Si Thammarat 8.41214543485 99.7832618092
29. Nan 18.8500446899 100.834225677
30. Narathiwat 6.16900006889 101.724846963
31. Nong Khai 18.0473419905 103.32174549
32. Nonthaburi 13.9263810552 100.386937057
33. Pathum Thani 14.059616764 100.679871181
34. Pattani 6.72265305894 101.347767857
35. Phangnga 8.65838563416 98.4301846626
36. Phatthalung 7.51496499481 100.028753024
37. Phayao 19.2319850739 100.181407796
38. Phetchabun 16.2751306763 101.144781213
39. Phetchaburi 12.9374599925 99.6189175101
40. Phichit 16.2366246565 100.354880281
41. Phitsanulok 16.9737960583 100.530377697
42. Phra Nakhon Si Ayutthaya 14.338990042 100.52950865
43. Phrae 18.1926265581 100.063778293
44. Phuket 7.96147529063 98.3388067485
45. Prachin Buri 13.8880103116 102.041046259
46. Prachuap Khiri Khan 11.9318979024 99.639052192
47. Ranong 9.98207247284 98.7077052148
48. Ratchaburi 13.5329509249 99.5890236537
49. Rayong 12.8491833226 101.421366748
50. Roi Et 15.917589021 103.823066042
51. Sakon Nakhon 17.3889274983 103.818899045
52. Samut Prakan 13.5955468134 100.699907074
53. Samut Sakhon 13.5650024372 100.215560821
54. Samut Songkhram 13.3847058107 99.9577833093
55. Saraburi 14.5711394217 100.938098482
56. Satun 6.81568809074 99.9423936972
57. Sing Buri 14.9177292993 100.355724392
58. Sisaket 14.8631491925 104.377695299
59. Songkhla 6.89670828809 100.559456696
60. Sukhothai 17.2541120115 99.7001436344
61. Suphan Buri 14.6048252218 99.8914031577
62. Surat Thani 9.03057576474 99.0645143648
63. Surin 14.8800659999 103.667732861
64. Tak 16.7056624251 98.8042705087
65. Trang 7.51192390977 99.6154406753
66. Trat 12.3158587532 102.524768773
67. Ubon Ratchathani 15.3185055278 105.044909557
68. Udon Thani 17.3538060507 102.698141618
69. Uthai Thani 15.3404893476 99.4593497554
70. Uttaradit 17.7500935268 100.526009169
71. Yala 6.17602575294 101.234511413
72. Yasothon 15.9008399294 104.330243474

Online: 49 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).