SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Turkey 39.019378 35.359512 79 27 17
1. Âanakkale 0 0
2. Âankiri 0 0
3. Adana 37.4237331557 35.7029753543
4. Adiyaman 37.8022842889 38.3429626043
5. Afyon 38.6224611849 30.6519582787
6. Agri 39.579158865 43.2581691803
7. Aksaray 0 0
8. Amasya 40.6935951478 35.7182957317
9. Ankara 39.7917319088 32.773733922
10. Antalya 36.7953305516 30.9262591257 12
11. Âorum 0 0
12. Artvin 41.1126498483 41.8102134135
13. Aydin 37.7482437005 28.0272101471
14. Balikesir 39.6746484125 27.8668485994
15. Batman 0 0
16. Bayburt 0 0
17. Bilecik 40.0668773748 30.1039909585
18. Bingol 39.0606578351 40.7060179715
19. Bitlis 38.5440588474 42.4113376117
20. Bolu 40.6707974812 31.5484694366
21. Burdur 37.4208067603 30.094642574
22. Bursa 40.1173867913 29.0152242727
23. Canakkale 40.0555245962 26.7452820796
24. Cankiri 40.7249060564 33.3427550003
25. Corum 40.5616472543 34.6505798781
26. Denizli 37.7415920508 29.2657531131
27. Diyarbakir 38.1419762128 40.3469654033
28. Edirne 41.2574778067 26.6055980885
29. Elazig 38.6835737187 39.4256012573
30. Erzincan 39.6770069073 39.3206796564
31. Erzurum 40.0622622606 41.5599908142
32. Eskisehir 39.5946926738 31.0996422954
33. Gaziantep 37.0503283568 37.3186835426
34. Giresun 40.5718208218 38.595823787
35. Gumshane 40.3014129645 39.6829807279
36. Hakkari 37.4950014881 43.8585378537
37. Hatay 36.444964192 36.2521857497
38. Icel 36.6925577383 33.8288382623
39. Isparta 37.9230336806 30.9543007055
40. Istanbul 41.1033305772 28.8913623886
41. Izmir 38.5027736346 27.3194018265
42. Kahraman Maras 37.9255945959 36.9874871813
43. Karaman 0 0
44. Kars 40.5322091169 43.1626776138
45. Kastamonu 41.489490384 33.661035222
46. Kayseri 38.6754659556 35.852052115
47. Kirikkale 0 0
48. Kirklareli 41.6781106802 27.4593612474
49. Kirsehir 39.3215897934 34.1436609126
50. Kocaeli 40.8691848537 29.9060380306
51. Konya 37.872281429 32.7321325059
52. Kutahya 39.2538272743 29.5764933505
53. Malatya 38.5098334703 38.1192272974
54. Manisa 38.756019211 28.1832606407
55. Mardin 37.3780190067 41.1280884367
56. Mersin 33.805278 36.678611
57. Mugla 37.0244994244 28.4841808018
58. Mus 39.020950325 41.86011528
59. Nevsehir 38.7983987209 34.6847071359
60. Nigde 38.1706350084 34.2436325505
61. Ordu 40.7869285407 37.5503288725
62. Rize 40.9370763714 40.8505328369
63. Sakarya 40.7266674625 30.4996914178
64. Samsun 41.210162731 36.0316646868
65. Sanliurfa 0 0
66. Siirt 37.9011407889 42.0332552643
67. Silifke 36.3746 33.991 1
68. Sinop 41.6153255427 34.8851725836
69. Sirnak 0 0
70. Sivas 39.5851798039 37.3453636617
71. Tekirdag 41.0937486658 27.4060875706
72. Tokat 40.3772490443 36.5858979247
73. Trabzon 40.7954324335 39.8017651262
74. Tunceli 39.1921688552 39.478894254
75. Urfa 37.2518945554 39.1073067543
76. Usak 38.5339770956 29.3709132821
77. Van 38.5283004698 43.6138894146
78. Yozgat 39.6668667523 35.2539461048
79. Zonguldak 41.3430951772 32.2861422045

Online: 42 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).