| Geography · List |
| # | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
| # | << Country: Belgium | 50.662449 | 4.826458 | 11 | ||||
| 1. | Antwerpen | 51.229083 | 4.723161 | |||||
| 2. | Brabant | 50.869248 | 4.583361 | |||||
| 3. | Bruxelles-Brussel | 50.8369339912 | 4.3712449034 | |||||
| 4. | Hainaut | 50.474207 | 3.959056 | |||||
| 5. | Liege | 50.516925 | 5.744923 | |||||
| 6. | Limburg | 50.986916 | 5.424587 | |||||
| 7. | Luxembourg | 49.961795 | 5.513415 | |||||
| 8. | Namur | 50.25805 | 4.852502 | |||||
| 9. | Nivelles | 50.6713050271 | 4.58831126915 | |||||
| 10. | Oost-Vlaanderen | 51.036474 | 3.824647 | |||||
| 11. | West-Vlaanderen | 51.015164 | 3.062519 |
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).