SignUp
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): California 37.642753819 -121.877536568 56
1. Alameda CA 37.642753819 -121.877536568
2. Alpine CA 38.5944827112 -119.816969551
3. Amador CA 38.4421067119 -120.644671474
4. Butte CA 39.6621497571 -121.5929039
5. Calaveras CA 38.201655421 -120.544721188
6. Colusa CA 39.1791368375 -122.232809621
7. Contra Costa CA 37.9132250459 -121.911869633
8. Del Norte CA 41.7400486622 -123.890021977
9. El Dorado CA 38.7752062971 -120.517522304
10. Fresno CA 36.7542967053 -119.641138999
11. Glenn CA 39.5970360345 -122.38252486
12. Humboldt CA 40.6989982818 -123.863721329
13. Imperial CA 33.0398380418 -115.366352211
14. Inyo CA 36.5085061723 -117.406486125
15. Kern CA 35.3452714381 -118.730511304
16. Kings CA 36.0785190947 -119.803372965
17. Lake CA 39.0981291115 -122.746032947
18. Lassen CA 40.6693581024 -120.58987356
19. Los Angeles CA 34.3220995053 -118.222559826
20. Madera CA 37.2129874243 -119.746069411
21. Marin CA 38.0730544762 -122.720201155
22. Mariposa CA 37.5757450941 -119.898135346
23. Mendocino CA 39.4371810979 -123.378752699
24. Merced CA 37.1870264694 -120.704410088
25. Modoc CA 41.5843445416 -120.720644319
26. Mono CA 37.933112502 -118.883647339
27. Monterey CA 36.2177600223 -121.228574821
28. Napa CA 38.5077742087 -122.327411724
29. Orange CA 33.703985093 -117.756669317
30. Placer CA 39.0602678786 -120.710190725
31. Plumas CA 40.0021206271 -120.838647839
32. Riverside CA 33.7443747791 -115.994137538
33. Sacramento CA 38.4655065496 -121.318426491
34. San Benito CA 36.605841255 -121.061087034
35. San Bernardino CA 34.8438725975 -116.175992562
36. San Diego CA 33.0361936769 -116.738694753
37. San Francisco CA 37.746700254 -122.430102576
38. San Joaquin CA 37.934684465 -121.262807499
39. San Luis Obispo CA 35.3888375731 -120.400141334
40. San Mateo CA 37.4243984265 -122.322184689
41. Santa Barbara CA 34.671971456 -120.012835852
42. Santa Clara CA 37.227319163 -121.683378092
43. Shasta CA 40.7584013787 -122.036352479
44. Sierra CA 39.5777034843 -120.505322981
45. Siskiyou CA 41.5884072386 -122.536498234
46. Solano CA 38.2891096841 -121.912689121
47. Sonoma CA 38.5281524958 -122.887805264
48. Stanislaus CA 37.5550790442 -120.990890479
49. Sutter CA 39.0336101947 -121.688200441
50. Tehama CA 40.1198554043 -122.224832408
51. Trinity CA 40.6475408243 -123.10401761
52. Tulare CA 36.2206772514 -118.793140987
53. Tuolumne CA 38.0247003285 -119.947428691
54. Ventura CA 34.4721798786 -119.076108935
55. Yolo CA 38.6869410173 -121.897370045
56. Yuba CA 39.2672722256 -121.341052481

Online: 409 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).