SignUp
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Iowa 41.3333035297 -94.4786841739 45
1. Adair IA 41.3333035297 -94.4786841739
2. Allamakee IA 43.2846132702 -91.3788755301
3. Appanoose IA 40.7442617187 -92.8731402122
4. Audubon IA 41.6836819829 -94.9152975926
5. Black Hawk IA 42.4663593925 -92.3140656076
6. Bremer IA 42.7766515115 -92.3226415398
7. Buchanan IA 42.4693705188 -91.8408382304
8. Buena Vista IA 42.7373218855 -95.1593197552
9. Cedar IA 41.7709217563 -91.1345941057
10. Cerro Gordo IA 43.0820350924 -93.2637597014
11. Chickasaw IA 43.0651973169 -92.3215357009
12. Davis IA 40.7494015475 -92.4175453186
13. Des Moines IA 40.9217966688 -91.1878156736
14. Dickinson IA 43.3763037615 -95.1591770266
15. Dubuque IA 42.4717683868 -90.8829972667
16. Emmet IA 43.3757056631 -94.6888435846
17. Guthrie IA 41.6828274162 -94.5107762517
18. Ida IA 42.3876894221 -95.5231431686
19. Iowa IA 41.6836187483 -92.066322794
20. Keokuk IA 41.3352775044 -92.1812403051
21. Kossuth IA 43.2059610031 -94.2167632971
22. Linn IA 42.075034457 -91.6024538403
23. Louisa IA 41.2177195719 -91.2608377256
24. Lucas IA 41.0307175473 -93.3313072151
25. Lyon IA 43.3813796663 -96.2134934568
26. Mahaska IA 41.3352059414 -92.644175947
27. Mills IA 41.0363144762 -95.627053299
28. Monona IA 42.0501669492 -95.9646806758
29. Muscatine IA 41.4828984639 -91.1102310018
30. O'Brien IA 43.085577728 -95.634966866
31. Page IA 40.7441765047 -95.1590457018
32. Palo Alto IA 43.0825763223 -94.6883452696
33. Plymouth IA 42.7421355583 -96.2200687198
34. Pocahontas IA 42.736336803 -94.6875068763
35. Pottawattamie IA 41.3395348204 -95.5483138566
36. Poweshiek IA 41.6867214586 -92.5341030387
37. Ringgold IA 40.7373145362 -94.2507951296
38. Sac IA 42.3853380311 -95.1144229798
39. Sioux IA 43.0869447417 -96.1849721841
40. Story IA 42.0342958157 -93.4710879996
41. Tama IA 42.0781848929 -92.5390337389
42. Wapello IA 41.0305721694 -92.4138114465
43. Winneshiek IA 43.2912708696 -91.8456095707
44. Woodbury IA 42.3910997202 -96.0510054334
45. Wright IA 42.7335261753 -93.7382407285

Online: 182 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).