SignUp
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Michigan 44.6858025111 -83.5941127385 62
1. Alcona MI 44.6858025111 -83.5941127385
2. Alger MI 46.4121189771 -86.5940811305
3. Allegan MI 42.5947698898 -85.9007854746
4. Alpena MI 45.0361654301 -83.6363493822
5. Antrim MI 45.0021021399 -85.1503906065
6. Arenac MI 44.0698210872 -83.893738401
7. Baraga MI 46.6629550431 -88.3617341055
8. Barry MI 42.5992085744 -85.3117053401
9. Benzie MI 44.6397420355 -86.019778017
10. Branch MI 41.9185704449 -85.0639676023
11. Charlevoix MI 45.2252083299 -85.0398624154
12. Cheboygan MI 45.4477421887 -84.4971457482
13. Chippewa MI 46.3029271627 -84.6205266568
14. Clare MI 43.9929058728 -84.8514794324
15. Eaton MI 42.5992977572 -84.8424733665
16. Genesee MI 43.0256913072 -83.7081875125
17. Gladwin MI 43.9962613057 -84.3895862326
18. Gogebic MI 46.4111640136 -89.6845641027
19. Grand Traverse MI 44.6581437077 -85.5627757181
20. Gratiot MI 43.2986692598 -84.6062313198
21. Hillsdale MI 41.8914448917 -84.5941990727
22. Houghton MI 46.8906064146 -88.690617307
23. Huron MI 43.8371792136 -83.0196696366
24. Ingham MI 42.6009349049 -84.376076595
25. Ionia MI 42.9500780567 -85.0765143205
26. Iosco MI 44.3600553532 -83.6412221056
27. Iron MI 46.2118336285 -88.5248637377
28. Isabella MI 43.6436391629 -84.850391543
29. Kalamazoo MI 42.2505274723 -85.5336687387
30. Kalkaska MI 44.6863444558 -85.0934072864
31. Keweenaw MI 47.592253229 -88.40784924
32. Lapeer MI 43.0941190811 -83.2202267563
33. Leelanau MI 44.9104387854 -85.8071129305
34. Lenawee MI 41.8949069434 -84.0659434491
35. Luce MI 46.4728681087 -85.538706724
36. Mackinac MI 46.0959003078 -85.117635704
37. Macomb MI 42.7011930623 -82.9326265357
38. Manistee MI 44.337811851 -86.0588367404
39. Marquette MI 46.4321114477 -87.6361019267
40. Mecosta MI 43.643019348 -85.3269176796
41. Menominee MI 45.5852079542 -87.5533821437
42. Midland MI 43.6501114291 -84.3911899528
43. Missaukee MI 44.3418844633 -85.0938113421
44. Montcalm MI 43.3157364579 -85.153943374
45. Montmorency MI 45.0304907718 -84.1271327605
46. Muskegon MI 43.2933890712 -86.1486503335
47. Newaygo MI 43.5573356193 -85.8015196679
48. Oakland MI 42.6647342263 -83.3871914213
49. Oceana MI 43.6425512878 -86.2652497717
50. Ogemaw MI 44.3399631272 -84.1298428924
51. Ontonagon MI 46.6682732038 -89.3090727989
52. Oscoda MI 44.6836961731 -84.1319012383
53. Otsego MI 45.0242304326 -84.601952135
54. Presque Isle MI 45.3433227202 -83.9200338982
55. Roscommon MI 44.3398742417 -84.6147984038
56. Saginaw MI 43.3390166024 -84.052012934
57. Sanilac MI 43.4286660561 -82.8194235445
58. Schoolcraft MI 46.1986987553 -86.1930586056
59. Shiawassee MI 42.9563131928 -84.1485022658
60. Tuscola MI 43.4697971884 -83.4170638769
61. Washtenaw MI 42.2576705144 -83.8424675624
62. Wexford MI 44.3410273544 -85.5780983082

Online: 144 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).