SignUp
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): New Mexico 35.0569453403 -106.657892055 24
1. Bernalillo NM 35.0569453403 -106.657892055
2. Catron NM 33.9188675611 -108.404270316
3. Chaves NM 33.366746647 -104.45553342
4. Cibola NM 34.9197257872 -107.99068234
5. Curry NM 34.5807875612 -103.329541476
6. De Baca NM 34.3452007021 -104.401880598
7. Dona Ana NM 32.3597653632 -106.824007634
8. Eddy NM 32.4754476135 -104.295495055
9. Guadalupe NM 34.8652114532 -104.777192772
10. Harding NM 35.8647826824 -103.810083949
11. Hidalgo NM 31.9274041939 -108.713082466
12. Lea NM 32.7917541463 -103.401043038
13. Los Alamos NM 35.8878683879 -106.305387402
14. Luna NM 32.1831729888 -107.737892827
15. McKinley NM 35.5797879419 -108.260292165
16. Mora NM 36.0210869782 -104.935219711
17. Quay NM 35.1081020604 -103.536228198
18. Rio Arriba NM 36.5108446808 -106.688502418
19. Sandoval NM 35.6949141565 -106.857381748
20. Santa Fe NM 35.5140379679 -105.967935504
21. Socorro NM 34.0112241344 -106.923607509
22. Taos NM 36.5818909419 -105.620298921
23. Torrance NM 34.6462555975 -105.838647278
24. Valencia NM 34.7229244317 -106.808016445

Online: 182 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).