SignUp
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): North Carolina 36.0377950516 -79.397671766 64
1. Alamance NC 36.0377950516 -79.397671766
2. Alleghany NC 36.4911394246 -81.1249536694
3. Anson NC 34.9753518279 -80.1038523213
4. Ashe NC 36.4315233048 -81.4980867059
5. Avery NC 36.0721074311 -81.9212717837
6. Beaufort NC 35.4961179849 -76.8706636784
7. Bertie NC 36.0620617799 -76.9844853616
8. Bladen NC 34.6094937244 -78.5598624769
9. Brunswick NC 34.0768021788 -78.2504494144
10. Buncombe NC 35.6069457359 -82.5281202826
11. Cabarrus NC 35.385035802 -80.5506558643
12. Carteret NC 34.8199568247 -76.6952760426
13. Caswell NC 36.3936048949 -79.3345080546
14. Catawba NC 35.6581459369 -81.2136449636
15. Chowan NC 36.1490883884 -76.6161466815
16. Columbus NC 34.2633971153 -78.6546602271
17. Craven NC 35.130966914 -77.1040157185
18. Currituck NC 36.4074330946 -76.0271500406
19. Dare NC 35.7356421822 -75.8094450311
20. Davidson NC 35.7901451591 -80.2080361604
21. Davie NC 35.9251036744 -80.5413445036
22. Duplin NC 34.9326283869 -77.9333172164
23. Durham NC 36.0288591274 -78.877784864
24. Edgecombe NC 35.9073750277 -77.5978833305
25. Gaston NC 35.2924850981 -81.1750168996
26. Gates NC 36.4443839967 -76.7041548557
27. Granville NC 36.3002760808 -78.6561957999
28. Guilford NC 36.0730513529 -79.7825568182
29. Halifax NC 36.2532049611 -77.6559773412
30. Harnett NC 35.3667325458 -78.8706538771
31. Haywood NC 35.5515887937 -82.9808744017
32. Hertford NC 36.3615998721 -76.9944590811
33. Hoke NC 35.0118395767 -79.2356733124
34. Hyde NC 35.5322740325 -76.246676359
35. Iredell NC 35.8029555251 -80.8708708301
36. Johnston NC 35.5136272849 -78.366360635
37. Lenoir NC 35.233000737 -77.6451857834
38. McDowell NC 35.6754559446 -82.0447562392
39. Mecklenburg NC 35.2450613337 -80.8291603809
40. Moore NC 35.3063643716 -79.4781419939
41. Nash NC 35.9624821861 -77.986378383
42. New Hanover NC 34.2618304676 -77.8954843967
43. Northampton NC 36.4224348438 -77.4102586588
44. Onslow NC 34.7392645533 -77.4426264846
45. Pamlico NC 35.1358083592 -76.768440254
46. Pasquotank NC 36.3125215344 -76.3142644549
47. Pender NC 34.5270321284 -77.915988501
48. Perquimans NC 36.2050428448 -76.4542721846
49. Person NC 36.3888438297 -78.9765752609
50. Pitt NC 35.5893238154 -77.3775857382
51. Robeson NC 34.6389066835 -79.1008702826
52. Rutherford NC 35.3988566247 -81.9177013048
53. Sampson NC 34.9869098357 -78.36965108
54. Stanly NC 35.3140700699 -80.2490035287
55. Stokes NC 36.4004731743 -80.2340545029
56. Surry NC 36.4126559266 -80.6855352742
57. Swain NC 35.4807566299 -83.4896639648
58. Transylvania NC 35.1998112177 -82.7950149425
59. Tyrrell NC 35.8097625753 -76.2194671579
60. Vance NC 36.3624828684 -78.4109930708
61. Wake NC 35.7846305369 -78.6524932321
62. Watauga NC 36.224928797 -81.6911185047
63. Yadkin NC 36.1549226359 -80.6638913369
64. Yancey NC 35.8923161728 -82.3075603339

Online: 413 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).