SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Ecuador -1.462879 -78.186961 21
1. Azuay -2.99803686924 -79.1613522761
2. Canar -2.49624430538 -78.9689715612
3. Carchi 0.754656692164 -78.04675899
4. Chimborazo -1.93024367682 -78.7068420897
5. Cotopaxi -0.865104025329 -78.8834774731
6. El Oro -3.50878847127 -79.8282422297
7. Esmeraldas 0.710085559357 -79.2185594806
8. Galapagos -0.562230836107 -90.8933131544
9. Guayas -2.10144359583 -80.0466409998
10. Imbabura 0.399104098433 -78.3582983309
11. Loja -4.09997042106 -79.6662832215
12. Los Rios -1.38813041418 -79.4980546596
13. Manabi -0.753760067827 -80.140471156
14. Morona-Santiago -2.61150484487 -78.02658867
15. Napo -0.751432524986 -76.9276156624
16. Orellana 0 0
17. Pastaza -1.71641847765 -76.883570993
18. Pichincha -0.150152765071 -78.7798891742
19. Sucumbios -0.0217167494749 -76.5654084077
20. Tungurahua -1.30653829481 -78.515226412
21. Zamora-Chinchipe -4.21460974705 -78.9452588945

Online: 39 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).