SignUp
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Kenya Rift Valley 0.5 35.75 60
1. Baringo Central 0.5 35.75
2. Baringo North 0.633333 35.8
3. Belgut 0 0
4. Bomet -0.8 35.2333
5. Buret -0.5 35.25
6. Chepalungu 0 0
7. East Pokot 0 0
8. Kajiado 0 0
9. Kajiado North 0 0
10. Keiyo 0 0
11. Keiyo South 0 0
12. Kericho 0 0
13. Kipkelion 0 0
14. Koibatek 0 0
15. Konoin 0 0
16. Kuresoi 0 0
17. Kwanza 0 0
18. Laikipia Central 0 0
19. Laikipia East 0 0
20. Laikipia North 0 0
21. Laikipia West 0 0
22. Loima 0 0
23. Loitokitok 0 0
24. Marakwet East 0 0
25. Marakwet West 0.983333 35.566667
26. Marigat 0 0
27. Mogotio 0 0
28. Molo 0 0
29. Naivasha -0.720236 36.428531
30. Nakuru -0.5 36
31. Nakuru North (Subukia) 0 0
32. Nandi Central 0 0
33. Nandi East 0 0
34. Nandi North 0 0
35. Nandi South 0 0
36. Narok North 0 0
37. Narok South 0 0
38. Njoro 0 0
39. North Pokot 0 0
40. Nyahururu 0 0
41. Pokot Central 0 0
42. Rongai 0 0
43. Samburu Central 0 0
44. Samburu East 0 0
45. Samburu North 0 0
46. Sotik 0 0
47. Tinderet 0 0
48. Trans Mara East 0 0
49. Trans Mara West 0 0
50. Trans-Nzoia East 0 0
51. Trans-Nzoia West 0 0
52. Turkana Central 0 0
53. Turkana East 0 0
54. Turkana North 0 0
55. Turkana South 0 0
56. Turkana West 0 0
57. Uasin Gishu North (Eldoret West) 0 0
58. Uasin Gishu South (Eldoret East) 0 0
59. Wareng 0 0
60. West Pokot 1.23333 35.1167

Online: 51 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).