| Geography · List |
| # | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
| # | << Country: Ethiopia | 9.257387 | 39.741785 | 13 | ||||
| 1. | Arsi | 7.89882517759 | 39.5744961551 | |||||
| 2. | Bale | 6.08587920543 | 41.5568157182 | |||||
| 3. | Gamo Gofa | 5.67134780652 | 36.7569377722 | |||||
| 4. | Gojam | 10.9624852709 | 36.6756456384 | |||||
| 5. | Gonder | 12.7113890312 | 37.3630557034 | |||||
| 6. | Harerge | 8.07011863245 | 43.4778775237 | |||||
| 7. | Ilubabor | 7.90652377221 | 35.0040577258 | |||||
| 8. | Kefa | 6.96831733939 | 36.1707234594 | |||||
| 9. | Shewa | 9.0862757512 | 38.7662870963 | |||||
| 10. | Sidamo | 5.01283631722 | 39.0988111038 | |||||
| 11. | Tigray | 13.5880389367 | 39.727763227 | |||||
| 12. | Welega | 9.51908605421 | 35.6405508973 | |||||
| 13. | Welo | 11.789055728 | 40.2229208756 |
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).