SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: India 22.932293 79.812611 36
1. Andaman and Nicobar Ilsands 0 0 2
2. Andaman and Nicobar Islands 11.1356470769 92.9731535296
3. Andhra Pradesh 16.6054651966 79.5846709975
4. Arunachal Pradesh 28.0330333839 94.6639114703
5. Assam 26.3430471999 92.8312048976
6. Bihar 24.7602182695 85.5921499771
7. Chandigarh 30.7261778361 76.7692893818
8. Chhatisgarh 0 0
9. Dadra and Nagar Haveli 20.166243369 73.106253614
10. Daman and Diu 20.3912161563 72.8737509864
11. Delhi 28.6393449235 77.095830357
12. Goa 15.3590521663 74.0796864456
13. Gujarat 22.7038729891 71.5556497808
14. Haryana 29.1918080396 76.3236551584
15. Himachal Pradesh 31.9119175584 77.2516963873
16. Jammu and Kashmir 33.7531370447 76.6243619807
17. Jharkhand 0 0
18. Karnataka 14.686921993 76.1848650976
19. Kerala 10.4686927222 76.4045581505
20. Lakshadweep 9.90759104238 72.883348865
21. Madhya Pradesh 22.8219288534 79.4530506439
22. Maharashtra 19.450572719 76.1328019141
23. Manipur 24.7249961468 93.8834902604
24. Meghalaya 25.5350656899 91.2800279306
25. Mizoram 23.2977746315 92.831166181
26. Nagaland 26.0460997092 94.4495109895
27. Orissa 20.5664120546 84.5045639657
28. Pondicherry 12.0275180142 79.9290819842
29. Punjab 30.8468722629 75.415073495
30. Rajasthan 26.5856744032 73.848652961
31. Sikkim 27.563603305 88.4661305131
32. Tamil Nadu 11.0054137884 78.4041776024
33. Tripura 23.7399447026 91.7347267228
34. Uttar Pradesh 27.5147992179 80.3168179343
35. Uttaranchal 0 0
36. West Bengal 23.7923780661 87.9933813754

Online: 92 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).