SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Italy 42.879897 12.266175 24 6
1. Abruzzi 42.2319005303 13.8425262528 1
2. Apulia 0 0
3. Basilicata 40.5031094712 16.0791504581 1
4. Calabria 39.0685528582 16.3429583195 1
5. Campania 40.8588569191 14.8389523641 1
6. Emilia-Romagna 44.5345172804 11.0238785365 1
7. Friuli-Venezia Giulia 46.1622924194 13.062820495 1
8. Latium 0 0
9. Lazio 41.9759482865 12.7626454122 1
10. Liguria 44.2683965133 8.68241642552 1
11. Lombardia 45.6184602784 9.76724360171 1
12. Marche 43.3717669334 13.0970779412 1
13. Molise 41.6830442888 14.58893812 1
14. Piemonte 45.0607984997 7.91224332741 1
15. Puglia 40.9855145697 16.6185793578 1
16. Sardegna 40.0908808758 9.03002900378 1
17. Sardinia 0 0
18. Sicilia 37.5892062767 14.1428386981 1
19. Toscana 43.4520915577 11.1269798789 1
20. Trentino-Alto Adige 46.4464843064 11.2908407153 1
21. Tuscany 0 0
22. Umbria 42.9568376891 12.4913001537 1
23. Valle d'Aosta 45.7334489699 7.3767812357 1
24. Veneto 45.6637817151 11.8490709134 1

Online: 48 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).