Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Kazakhstan | 48 | 70 | 33 | 3 | 1 | ||
1. | Aktyubinsk | 48.6236341876 | 58.5870782377 | |||||
2. | Alma-Ata | 44.3028926674 | 76.7795752456 | |||||
3. | Aqmola | 0 | 0 | |||||
4. | Aqtobe | 0 | 0 | |||||
5. | Atyrau | 0 | 0 | |||||
6. | Chimkent | 43.2303980379 | 68.4622674466 | |||||
7. | Dzhambul | 44.3203906018 | 72.1523096014 | |||||
8. | Dzhezkazgan | 47.6215971374 | 70.3467115533 | |||||
9. | East Kazakhstan | 49.0245908128 | 84.1609817534 | |||||
10. | Gur'yev | 47.5801167128 | 52.1371474716 | |||||
11. | Karaganda | 49.8238154305 | 74.151914289 | |||||
12. | Kokchetav | 53.2440154737 | 70.1308975129 | |||||
13. | Kokshetau | 0 | 0 | |||||
14. | Kustanay | 52.6753913718 | 63.5027767986 | |||||
15. | Kzyl-Orda | 45.2002623697 | 63.5428962115 | 1 | ||||
16. | Mangghystau | 0 | 0 | |||||
17. | Mangyshlak | 44.133146037 | 53.9548227874 | |||||
18. | North Kazakhstan | 54.4229471562 | 68.4784603146 | |||||
19. | Pavlodar | 52.0709551252 | 76.2385949216 | |||||
20. | Qaraghandy | 0 | 0 | |||||
21. | Qostanay | 0 | 0 | |||||
22. | Qyzylorda | 0 | 0 | |||||
23. | Semey | 0 | 0 | |||||
24. | Semipalatinsk | 48.6388352168 | 80.1462271244 | |||||
25. | South Kazakhstan | 0 | 0 | |||||
26. | Taldy Kurgan | 45.5402151919 | 78.9485839906 | |||||
27. | Torghay | 0 | 0 | |||||
28. | Tselinograd | 51.0733670323 | 70.3017589415 | |||||
29. | Turgay | 50.3970569932 | 65.3226699248 | |||||
30. | Ural'sk | 49.8104191328 | 50.6862666451 | |||||
31. | West Kazakhstan | 0 | 0 | |||||
32. | Zhambyl | 0 | 0 | |||||
33. | Zhezqazghan | 0 | 0 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).