|
Genus: | Dryopteris |
|
|
Rank | Taxa | ||||||||
Family | «« Dryopteridaceae | ||||||||
Genus | Dryopteris | 1 | 39 | 3 | |||||
Вложенные Таксоны | |||||||||
Species | Dryopteris × ambroseae | Fraser-Jenk. & Jermy | |||||||
Species | Dryopteris × brathaica | Fraser-Jenk. & Reichst. | |||||||
Species | Dryopteris × deweveri | (Jansen) | |||||||
Species | Dryopteris × doluchanovii | Askerov | |||||||
Species | Dryopteris × euxinensis | Fraser-Jenk. & Corley | |||||||
Species | Dryopteris × initialis | Fraser-Jenk. | |||||||
Species | Dryopteris × mantoniae | Fraser-Jenk. & Corley | |||||||
Species | Dryopteris × sarvelae | Fraser-Jenk. & Jermy | |||||||
Species | Dryopteris × shorapanensis | Askerov | |||||||
Species | Dryopteris × tavelii | Rothm. | |||||||
Species | Dryopteris × uliginosa | (A. Brown ex Doll) | |||||||
Species | Dryopteris aemula | (Aiton) | |||||||
Species | Dryopteris affinis | (Lowe, Josiah Lincoln) | |||||||
Species | Dryopteris assimilis | S. Walker | |||||||
Species | Dryopteris barbigera | (Hook.) | |||||||
Species | Dryopteris carthusiana | (Vill.) | |||||||
Species | Dryopteris caucasica | (A. Brown) | |||||||
Species | Dryopteris chinensis | (Baker) | |||||||
Species | Dryopteris crassirhizoma | Nakai | |||||||
Species | Dryopteris cristata | (L.) | |||||||
Species | Dryopteris dilatata | (Hoffm.) | |||||||
Species | Dryopteris erythrosora | (D.C. Eaton) | |||||||
Species | Dryopteris expansa | (C. Presl) | |||||||
Species | Dryopteris filix-mas | (L.) | |||||||
Species | Dryopteris fragrans | (L.) | |||||||
Species | Dryopteris fragrantiformis | Tzvelev | |||||||
Species | Dryopteris goeringiana | (Kunze) | |||||||
Species | Dryopteris goldiana | (Hook.) | |||||||
Species | Dryopteris mindshelkensis | Pavlov | |||||||
Species | Dryopteris monticola | (Makino) | |||||||
Species | Dryopteris oreades | Fomin | |||||||
Species | Dryopteris paleacea | (Sw.) | |||||||
Species | Dryopteris pallida | (Bory) | |||||||
Species | Dryopteris pseudomas | (Woll.) | |||||||
Species | Dryopteris raddeana | (Fomin) | |||||||
Species | Dryopteris remota | (A. Brown ex Doll) | |||||||
Species | Dryopteris sichotensis | Kom. | |||||||
Species | Dryopteris submontana | (Fraser-Jenk. & Jermy) | |||||||
Species | Dryopteris villarii | (Bellardi) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 3 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Последние добавления (еще...) | |||||||||||
Dryopteris carthusiana
02.09.2015 02:06:39 02.09.2015 09:44:54 #41473 RAW CRW_3576.jpg Просмотров: 418 Харьковская обл., Дергачёвский р-... 02.09.2015 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).