|
Order: | Blechnales |
|
|
Rank | Taxa | ||||||||
Class | «« Polypodiopsida | ||||||||
Order | Blechnales | 1 | 39 | 3 | |||||
Nested Taxa | |||||||||
Family | Aspleniaceae | ||||||||
Family | Blechnaceae | ||||||||
Family | Dryopteridaceae | ||||||||
Family | Thelypteridaceae | ||||||||
Family | Woodsiaceae |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
1 | 1 | 3 | |||||
|
||||||||
|
Recent images (more...) | |||||||||||
Dryopteris carthusiana
02.09.2015 02:06:39 02.09.2015 09:44:54 #41473 RAW CRW_3576.jpg Views: 416 Харьковская обл., Дергачёвский р-... 02.09.2015 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).