|
Genus: | Soteriscus |
|
|
Rank | Taxa | ||||||||
Family | «« Porcellionidae | ||||||||
Genus | Soteriscus | 1 | 9 | ||||||
Nested Taxa | |||||||||
Species | Soteriscus brumdocantoi | Vandel, 1960 | |||||||
Species | Soteriscus colasi | Vandel, 1960 | |||||||
Species | Soteriscus disimilis | Rodriguez-Santana, 1990 | |||||||
Species | Soteriscus fructuosi | Vandel, 1960 | |||||||
Species | Soteriscus gaditanus | Pollo & Dalens, 1983 | |||||||
Species | Soteriscus porcellioniformis | Vandel, 1960 | |||||||
Species | Soteriscus relictus | Vandel, 1960 | |||||||
Species | Soteriscus trilineatus | Rodriguez & Vincente, 1992 | |||||||
Species | Soteriscus wollastoni | (Paulian de Felice, 1939) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).