|
Genus: | Phleum |
|
|
Phytophages: | |||
Hemiptera: Scutelleridae | « Eurygaster dilaticollis Dohrn, 1860 |
Rank | Taxa | ||||||||
Family | «« Poaceae | 0 (1) | |||||||
Genus | Phleum | 1 | 15 | ||||||
Nested Taxa | |||||||||
Species | Phleum alpinum | L. | |||||||
Species | Phleum ambiguum | Ten. | |||||||
Species | Phleum arenarium | L. | |||||||
Species | Phleum asperum | Jacq. | |||||||
Species | Phleum echinatum | Host | |||||||
Species | Phleum himalaicum | Mez | |||||||
Species | Phleum hirsutum | Honck. | |||||||
Species | Phleum montanum | K. Koch | |||||||
Species | Phleum nodosum | L. | |||||||
Species | Phleum paniculatum | Huds. | |||||||
Species | Phleum phleoides | (L.) | |||||||
Species | Phleum pratense | L. | |||||||
Species | Phleum roshevitzii | Pavlov | |||||||
Species | Phleum subulatum | (Savi) | |||||||
Species | Phleum tzvelevii | Dubovik |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).