|
Genus: | Asperula |
|
|
Rank | Taxa | ||||||||
Family | «« Rubiaceae | ||||||||
Genus | Asperula | 1 | 80 | 3 | |||||
Nested Taxa | |||||||||
Species | Asperula abchasica | V.I. Krecz. | |||||||
Species | Asperula accrescens | Klokov | |||||||
Species | Asperula aemulans | V.I. Krecz. ex Klokov | |||||||
Species | Asperula affinis | Boiss. & A. Huet | |||||||
Species | Asperula albiflora | Popov | |||||||
Species | Asperula albovii | Manden. | |||||||
Species | Asperula alpina | M. Bieb. | |||||||
Species | Asperula aristata | L. f. | |||||||
Species | Asperula arvensis | L. | |||||||
Species | Asperula attenuata | Klokov | |||||||
Species | Asperula badachschanica | Pachom. | |||||||
Species | Asperula balchanica | Bobrov | |||||||
Species | Asperula biebersteinii | V.I. Krecz. | |||||||
Species | Asperula botschantzevii | Pachom. | |||||||
Species | Asperula caespitans | Juz. | |||||||
Species | Asperula caucasica | Pobed. | |||||||
Species | Asperula ciliatula | Pachom. | |||||||
Species | Asperula cimmerica | V.I. Krecz. ex Klokov | |||||||
Species | Asperula congesta | Tscherneva | |||||||
Species | Asperula cretacea | Willd. ex Roem. & Schult. | |||||||
Species | Asperula cristata | (Sommier & Levier) | |||||||
Species | Asperula cynanchica | L. | |||||||
Species | Asperula czukavinae | Pachom. & Karimova | |||||||
Species | Asperula danilewskiana | Basiner | |||||||
Species | Asperula dasyantha | Klokov | |||||||
Species | Asperula diminuta | Klokov | |||||||
Species | Asperula exasperata | V.I. Krecz. ex Klokov | |||||||
Species | Asperula fedtschenkoi | Ovcz. & Tscherneva | |||||||
Species | Asperula ferganica | Pobed. | |||||||
Species | Asperula glabrata | Tscherneva | |||||||
Species | Asperula glomerata | (M. Bieb.) | |||||||
Species | Asperula gracilis | C.A. Mey. | |||||||
Species | Asperula graveolens | M. Bieb. ex Schult. & Schult. f. | |||||||
Species | Asperula gypsacea | Pachom. | |||||||
Species | Asperula hirsutiuscula | Pobed. | |||||||
Species | Asperula insoluta | Pachom. | |||||||
Species | Asperula intersita | Klokov | |||||||
Species | Asperula karategini | Pachom. & Karimova | |||||||
Species | Asperula kemulariae | Manden. | |||||||
Species | Asperula kirghisorum | Filatova | |||||||
Species | Asperula kotovii | Klokov | |||||||
Species | Asperula kovalevskiana | Pachom. | |||||||
Species | Asperula laevis | Schischk. | |||||||
Species | Asperula laxiflora | Boiss. | |||||||
Species | Asperula libanotica | Boiss. | |||||||
Species | Asperula lipskyana | V.I. Krecz. | |||||||
Species | Asperula markothensis | Klokov | |||||||
Species | Asperula michelsonii | V. Krecz. | |||||||
Species | Asperula molluginoides | (M. Bieb.) | |||||||
Species | Asperula montana | Waldst. & Kit. | |||||||
Species | Asperula muscosa | Boiss. & Heldr. | |||||||
Species | Asperula neilreichii | Beck | |||||||
Species | Asperula nuratensis | Pachom. | |||||||
Species | Asperula oppositifolia | Regel & Schmalh. | |||||||
Species | Asperula orientalis | Boiss. & Hohen. | |||||||
Species | Asperula pamirica | Pobed. | |||||||
Species | Asperula pauciflora | Tscherneva | |||||||
Species | Asperula pedicellata | Klokov | |||||||
Species | Asperula petraea | V.I. Krecz. ex Klokov | |||||||
Species | Asperula pontica | Boiss. | |||||||
Species | Asperula praepilosa | V.I. Krecz. ex Klokov | |||||||
Species | Asperula praevestita | Klokov | |||||||
Species | Asperula propinqua | Pobed. | |||||||
Species | Asperula prostrata | (Adams) | |||||||
Species | Asperula pseudoglomerata | Pachom. | |||||||
Species | Asperula pugionifolia | Tscherneva | |||||||
Species | Asperula scabrella | Tscherneva | |||||||
Species | Asperula setosa | Jaub. & Spach | |||||||
Species | Asperula setulosa | Boiss. | |||||||
Species | Asperula strishovae | Pachom. & Karimova | |||||||
Species | Asperula supina | M. Bieb. | |||||||
Species | Asperula taurica | Pacz. | |||||||
Species | Asperula taurina | L. | |||||||
Species | Asperula tauro-scythica | Klokov | |||||||
Species | Asperula tenella | Heuff. ex Degen | |||||||
Species | Asperula tephrocarpa | Czern. ex Popov & Chrshan. | |||||||
Species | Asperula tomentella | Dubovik | |||||||
Species | Asperula turcomanica | Pobed. | |||||||
Species | Asperula vestita | V.I. Krecz. | |||||||
Species | Asperula woronowii | V.I. Krecz. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 3 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||
Asperula tephrocarpa
22.08.2015 11:19:45 25.08.2015 09:50:43 #40891 RAW CRW_33152.jpg Views: 515 Харьковская обл., Двуречанский р-... 22.08.2015 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).