|
Genus: | Myrmedobia Baerensprung, 1857: 161 |
|
|
Rank | Taxa | ||||||||
Family | «« Microphysidae | 0 (1) | 0 (1) | ||||||
Genus | Myrmedobia | Baerensprung, 1857: 161 | 1 | 3 | |||||
Nested Taxa | |||||||||
Species | Myrmedobia distinguenda | Reuter, 1884 | |||||||
Species | Myrmedobia exilis | (Fallen, 1807) | |||||||
Species | Myrmedobia jakovlevi | Pericart, 1969: 577 | |||||||
Synonym | Idiotropus | Fieber, 1860: a 261 | |||||||
Synonym | Myrmedonobia | T.A. Marshall, 1868: 281 | |||||||
Synonym | Pseudophleps | Douglas & Scott, 1871: 60 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).