|
Genus: | Malus |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Magdalis (Edo) nitidipennis (Boheman, 1843) | ||
Coleoptera: Curculionidae | « Magdalis (Edo) ruficornis (Linnaeus, 1758) | ||
Coleoptera: Curculionidae | « Magdalis (Neopanus) cerasi (Linnaeus, 1758) | ||
Coleoptera: Curculionidae | « Magdalis (Panus) barbicornis (Latreille, 1804) |
Rank | Taxa | ||||||||
Family | «« Rosaceae | 0 (1) | |||||||
Genus | Malus | 1 | 21 | ||||||
Nested Taxa | |||||||||
Species | Malus × purpurea | (E. Barbier) | |||||||
Species | Malus × scheideckeri | Späth ex Zabel | |||||||
Species | Malus × zumi | (Matsum.) | |||||||
Species | Malus baccata | (L.) | |||||||
Species | Malus domestica | Borkh. | |||||||
Species | Malus floribunda | Koidz. | |||||||
Species | Malus fusca | (Raf.) | |||||||
Species | Malus halliana | Koehne | |||||||
Species | Malus mandshurica | (Maxim.) | |||||||
Species | Malus niedzwetzkyana | Dieck | |||||||
Species | Malus orientalis | Uglitzk. | |||||||
Species | Malus praecox | (Pall.) | |||||||
Species | Malus prunifolia | (Willd.) | |||||||
Species | Malus pumila | Mill. | |||||||
Species | Malus sargentii | Rehder | |||||||
Species | Malus sieversii | (Ledeb.) | |||||||
Species | Malus sylvestris | Mill. | |||||||
Species | Malus toringo | Siebold ex Vriese | |||||||
Species | Malus toringoides | (Rehder) | |||||||
Species | Malus transitoria | (Batalin) | |||||||
Species | Malus trilobata | (Poir.) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).