|
Subgenus: | Elaphroterus Semenov, 1895 |
|
|
Rank | Taxa | ||||||||
Genus | «« Elaphrus | ||||||||
Subgenus | Elaphroterus | Semenov, 1895 | 5 | ||||||
Nested Taxa | |||||||||
Species | Elaphrus (Elaphroterus) angusticollis | R.F. Sahlberg, 1844 | |||||||
Species | Elaphrus (Elaphroterus) aureus | P.W. J. Müller, 1821 | |||||||
Species | Elaphrus (Elaphroterus) punctatus | Motschulsky, 1844 | |||||||
Species | Elaphrus (Elaphroterus) purpurans | Hausen, 1891 | |||||||
Species | Elaphrus (Elaphroterus) ullrichii | W. Redtenbacher, 1842 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).