|
Tribe: | Cossonini |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Cossoninae | ||||||||
Tribe | Cossonini | 17 | |||||||
Nested Taxa | |||||||||
Genus | Afrocossonus | ||||||||
Genus | Cossonus | ||||||||
Genus | deplanatus | ||||||||
Genus | Leurostenus | ||||||||
Genus | Marvaldiella | ||||||||
Genus | Melarhinus | ||||||||
Genus | Mesites | ||||||||
Genus | Mesitinus | ||||||||
Genus | Mesostenotrupis | ||||||||
Genus | Microhimatium | ||||||||
Genus | Phloeophagoides | ||||||||
Genus | Phloeophagosoma | ||||||||
Genus | Pseudocossonus | ||||||||
Genus | Pseudomesites | ||||||||
Genus | Rhopalomesites | ||||||||
Genus | Stenotrupis | ||||||||
Genus | Syncoxus |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
4 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
2 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).