|
| Tribe: | Pentarthrini |
|
|
|||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Cossoninae |
|
|||||||
| Tribe | Pentarthrini | 51 | |||||||
| Вкладені Таксони | |||||||||
| Genus | Adel | ||||||||
| Genus | Agastegnus | ||||||||
| Genus | Agitonischius | ||||||||
| Genus | Agrilochilus | ||||||||
| Genus | Arecocryptus | ||||||||
| Genus | Camptoscapus | ||||||||
| Genus | Choerorrhinodes | ||||||||
| Genus | Conisius | ||||||||
| Genus | Conlonia | ||||||||
| Genus | Cossonideus | ||||||||
| Genus | Entium | ||||||||
| Genus | Eucossonus | ||||||||
| Genus | Euophryum | ||||||||
| Genus | Geopentarthrum | ||||||||
| Genus | Gitonischius | ||||||||
| Genus | Hypopentarthrum | ||||||||
| Genus | Leptomimus | ||||||||
| Genus | Leptommatus | ||||||||
| Genus | Lyprodes | ||||||||
| Genus | Macroscytalus | ||||||||
| Genus | Mesoxenomorphus | ||||||||
| Genus | Microcossonus | ||||||||
| Genus | Microtrupis | ||||||||
| Genus | Morronella | ||||||||
| Genus | Myrmecorhinus | ||||||||
| Genus | Neoproconus | ||||||||
| Genus | Nepalorhynchus | ||||||||
| Genus | Novitas | ||||||||
| Genus | Orothreptes | ||||||||
| Genus | Pacindonus | ||||||||
| Genus | Pentarthrocis | ||||||||
| Genus | Pentarthrum | ||||||||
| Genus | Proconus | ||||||||
| Genus | Promicrocossonus | ||||||||
| Genus | Rhinanisodes | ||||||||
| Genus | Sericotrogus | ||||||||
| Genus | Sphinctocephalus | ||||||||
| Genus | Stenopentarthrum | ||||||||
| Genus | Stenotoura | ||||||||
| Genus | Tanysoma | ||||||||
| Genus | Temnorrhamphus | ||||||||
| Genus | Terminus | ||||||||
| Genus | Torostoma | ||||||||
| Genus | Toura | ||||||||
| Genus | Touropsis | ||||||||
| Genus | Trapezirrhynchus | ||||||||
| Genus | Tychiodes | ||||||||
| Genus | Tychiosoma | ||||||||
| Genus | Unas | ||||||||
| Genus | Xenosomatium | ||||||||
| Genus | Zenoteratus | ||||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).