|
| Tribe: | Laparocerini |
|
|
|||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Entiminae |
|
|||||||
| Tribe | Laparocerini | 10 | |||||||
| Nested Taxa | |||||||||
| Genus | Aphyonotus | ||||||||
| Genus | Asmaratrox | ||||||||
| Genus | Cyrtozemia | ||||||||
| Genus | Drouetius | ||||||||
| Genus | Laparocerus | ||||||||
| Genus | Lichenophagus | ||||||||
| Genus | Merimnetes | ||||||||
| Genus | Moreiba | ||||||||
| Genus | Neomerimnetes | ||||||||
| Genus | Straticus | ||||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
9 | |||||||
|
3 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).