|
| Tribe: | Oosomini |
|
|
|||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Entiminae |
|
|||||||
| Tribe | Oosomini | 16 | |||||||
| Вкладені Таксони | |||||||||
| Genus | Barianus | ||||||||
| Genus | Brachycyclus | ||||||||
| Genus | Catalalus | ||||||||
| Genus | Chalepoderus | ||||||||
| Genus | Cladeyterus | ||||||||
| Genus | Ellimorrhinus | ||||||||
| Genus | Eurhynchomys | ||||||||
| Genus | Holcolaccus | ||||||||
| Genus | Neobrachycyrtus | ||||||||
| Genus | Neobryocheta | ||||||||
| Genus | Oosomus | ||||||||
| Genus | Periderces | ||||||||
| Genus | Phlyctinus | ||||||||
| Genus | Plezoderes | ||||||||
| Genus | Pyctoderes | ||||||||
| Genus | Rhysoderes | ||||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).