|
Tribe: | Tanyrhynchini |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Entiminae | ||||||||
Tribe | Tanyrhynchini | 12 | |||||||
Nested Taxa | |||||||||
Genus | Afroleptops | ||||||||
Genus | Alloleptops | ||||||||
Genus | Aporimus | ||||||||
Genus | Brachyleptops | ||||||||
Genus | Brachytrachelus | ||||||||
Genus | Eremnus | ||||||||
Genus | Meteremnus | ||||||||
Genus | Neseremnus | ||||||||
Genus | Orimus | ||||||||
Genus | Porophorus | ||||||||
Genus | Rhypastus | ||||||||
Genus | Tanyrhynchus |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).