|
| Tribe: | Cepurini |
|
|
|||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Hyperinae |
|
|||||||
| Tribe | Cepurini | 15 | |||||||
| Nested Taxa | |||||||||
| Genus | Cephalalges | ||||||||
| Genus | Cepurellus | ||||||||
| Genus | Cepurus | ||||||||
| Genus | Chloropholus | ||||||||
| Genus | Eurychirus | ||||||||
| Genus | Fronto | ||||||||
| Genus | Frontodes | ||||||||
| Genus | Haplopodus | ||||||||
| Genus | Isorhinus | ||||||||
| Genus | Larinosomus | ||||||||
| Genus | Nothyperus | ||||||||
| Genus | Phelypera | ||||||||
| Genus | Saginesis | ||||||||
| Genus | Tanarus | ||||||||
| Genus | Tylopterus | ||||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).