|
Tribe: | Cryphalini |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Scolytinae | Latreille, 1804 | |||||||
Tribe | Cryphalini | 6 | 1 | ||||||
Nested Taxa | |||||||||
Genus | Cryphalus | ||||||||
Genus | Ernoporicus | ||||||||
Genus | Ernoporus | ||||||||
Genus | Hypothenemus | ||||||||
Genus | Scolytogenes | ||||||||
Genus | Trypophloeus |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).