|
| Subtribe: | PHAENOMERINA |
|
|
|||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Tribe | «« Campyloscelini | ||||||||
| Subtribe | PHAENOMERINA | 10 | |||||||
| Nested Taxa | |||||||||
| Genus | Curanigus | ||||||||
| Genus | Deeorseia | ||||||||
| Genus | Haploeolus | ||||||||
| Genus | Hypophylax | ||||||||
| Genus | Phaenomerus | ||||||||
| Genus | Proeuranigus | ||||||||
| Genus | Scolytoproctus | ||||||||
| Genus | Scolytotarsus | ||||||||
| Genus | Stasiastes | ||||||||
| Genus | Tomieoproctus | ||||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).