|
Genus: | Acrobasis Zeller, 1839 |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Phycitinae | ||||||||
Genus | Acrobasis | Zeller, 1839 | 1 | 26 | 4 | ||||
Nested Taxa | |||||||||
Species | Acrobasis advenella | (Zincken, 1818) | |||||||
Species | Acrobasis bithynella | Zeller, 1848 | |||||||
Species | Acrobasis caryae | Grote, 1881 | |||||||
Species | Acrobasis centunculella | (Mann, 1859) | |||||||
Species | Acrobasis consociella | (Hübner, 1813) | |||||||
Species | Acrobasis dulcella | (Zeller, 1848) | |||||||
Species | Acrobasis epaxia | (Turner, 1947) | |||||||
Species | Acrobasis ereboscopa | (Lower, 1903) | |||||||
Species | Acrobasis getuliella | (Zerny, 1914) | |||||||
Species | Acrobasis glaucella | Staudinger, 1859 | |||||||
Species | Acrobasis juglandis | (LeBaron, 1872) | |||||||
Species | Acrobasis klimeschi | Roesler, 1978 | |||||||
Species | Acrobasis legatea | (Haworth, 1811) | |||||||
Species | Acrobasis marmorea | (Haworth, 1811) | |||||||
Species | Acrobasis mniaropis | (Turner, 1904) | |||||||
Species | Acrobasis niveicinctella | (Ragonot, 1887) | |||||||
Species | Acrobasis obliqua | (Zeller, 1847) | |||||||
Species | Acrobasis obtusella | (Hübner, 1796) | |||||||
Species | Acrobasis olivalis | (Hampson, 1896) | |||||||
Species | Acrobasis porphyrella | (Duponchel, 1836) | |||||||
Species | Acrobasis repandana | (Fabricius, 1798) | |||||||
Species | Acrobasis rubrifasciella | Packard, 1874 | |||||||
Species | Acrobasis sodalella | Zeller, 1848 | |||||||
Species | Acrobasis suavella | (Zincken, 1818) | |||||||
Species | Acrobasis tumidana | (Denis & Schiffermüller, 1775) | |||||||
Species | Acrobasis xanthogramma | (Staudinger, 1870) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 2 | ||||||
|
Recent images (more...) | |||||||||||||||||||||||||||||
Acrobasis advenella
22.08.2015 09:36:48 25.08.2015 09:56:17 #41024 RAW CRW_81153.jpg Views: 349 Comments: 1 Харьковская обл., Двуречанский р-... 22.08.2015 |
Acrobasis tumidana
11.08.2010 12:34:39 28.08.2010 06:25:59 #20305 RAW CRW_2697.jpg Views: 499 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 11.08.2010 |
Acrobasis repandana
05.07.2010 12:15:55 06.07.2010 08:30:27 #20008 RAW CRW_1775.jpg Views: 363 Comments: 1 Харьков, Лесопарк 05.07.2010 |
Acrobasis tumidana
05.08.2008 09:16:36 28.08.2008 04:10:23 #9206 IMG_33461.JPG Views: 484 < no date > |
< ... > |
< ... > |
Recent comments (more...) | |||||||||||||||||||||||
Acrobasis advenella
22.08.2015 09:36:48 25.08.2015 09:56:17 #41024 RAW CRW_81153.jpg Views: 349 Comments: 1 Харьковская обл., Двуречанский р-... 22.08.2015
26.08.2015 04:09:36 SD
Acrobasis advenella
|
Acrobasis repandana
05.07.2010 12:15:55 06.07.2010 08:30:27 #20008 RAW CRW_1775.jpg Views: 363 Comments: 1 Харьков, Лесопарк 05.07.2010
13.08.2015 06:22:58 SD
Acrobasis repandana
|
Acrobasis tumidana
11.08.2010 12:34:39 28.08.2010 06:25:59 #20305 RAW CRW_2697.jpg Views: 499 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 11.08.2010
13.08.2015 05:54:59 SD
Acrobasis tumidana
|
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).