|
| Genus: | Brychius |
|
|
|||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Haliplinae |
|
|||||||
| Genus | Brychius | 1 | 5 | ||||||
| Nested Taxa | |||||||||
| Species | Brychius elevatus | (Panzer, 1794) | |||||||
| Species | Brychius glabratus | (A. Villa & J. B. Villa, 1835) | |||||||
| Species | Brychius horni | Crotch, 1873 | |||||||
| Species | Brychius hungerfordi | Spangler, 1954 | |||||||
| Species | Brychius pacificus | Carr, 1928 | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).