|
Genus: | Horisme |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Larentiinae | ||||||||
Genus | Horisme | 1 | 3 | ||||||
Nested Taxa | |||||||||
Species | Horisme aquata | (Hübner, 1813) | |||||||
Species | Horisme corticata | (Treitschke, 1835) | |||||||
Species | Horisme tersata | (Denis & Schiffermuller, 1775) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).