|
Genus: | Limnichus |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Limnichinae | ||||||||
Genus | Limnichus | 1 | 12 | ||||||
Nested Taxa | |||||||||
Species | Limnichus angustulus | Weise, 1877 | |||||||
Species | Limnichus ater | Lea, 1920 | |||||||
Species | Limnichus aurosericeus | Jacqueline du Val, 1857 | |||||||
Species | Limnichus australis | Erichson, 1842 | |||||||
Species | Limnichus ellipticus | Lea, 1920 | |||||||
Species | Limnichus incanus | Kiesenwetter, 1851 | |||||||
Species | Limnichus inornatus | Weise, 1877 | |||||||
Species | Limnichus lederi | Weise, 1877 | |||||||
Species | Limnichus pumilio | Obenberger, 1916 | |||||||
Species | Limnichus punctipennis | Kraatz, 1858 | |||||||
Species | Limnichus pygmaeus | (Sturm, 1807) | |||||||
Species | Limnichus sericeus | (Duftschmid, 1825) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).